Yuhong Holding Group Co., LTD
Herkunftsort: | China |
Markenname: | YUHONG |
Zertifizierung: | ABS, BV, DNV-GL , PED, TUV, LR, KR, NK, CCS |
Modellnummer: | EN12449 CuZn20Al2As |
Min Bestellmenge: | 1000 kg |
---|---|
Preis: | Verhandelbar |
Verpackung Informationen: | Stärkes Eisenverpackungsgefäß |
Lieferzeit: | 2-3 Wochen |
Zahlungsbedingungen: | L/C, T/T |
Versorgungsmaterial-Fähigkeit: | 1500 Tonnen pro Monat |
Standards: | EN 12449:1999 | Material: | CuZn20Al2As |
---|---|---|---|
Prüfung: | Zugprüfung, Härteprüfung, Eddy-Stromprüfung, hydraulische Prüfung, Peneumatikprüfung | Anwendung: | Kraftwerke Kondensator, Wärmetauscher |
Hervorheben: | ASME SB111 Nahtloser Rohr,C71500 Nahtlose Röhre,C68700 Nahtlose Röhre |
EN12449 CuZn20Al2As C68700 Seamless Tube aus Messing für Kraftwerke Kondensator
Anlagenkondensatoren: Optimale Korrosions- und thermische Leistung
EN 12449 Chemische Zusammensetzungen
- Ich weiß.EN Bezeichnung - Ich weiß. | - Ich weiß.UNS-Nummer- Ich weiß. | - Ich weiß.Name der Legierung- Ich weiß. | - Ich weiß.Cu (+Ag) - Ich weiß. | - Ich weiß.- Ich weiß nicht.- Ich weiß. | - Ich weiß.- Ich weiß.- Ich weiß. | - Ich weiß.Ich...- Ich weiß. | - Ich weiß.Ich weiß.- Ich weiß. | - Ich weiß.Das ist alles.- Ich weiß. | - Ich weiß.- Ich weiß.- Ich weiß. | - Ich weiß.Ich...- Ich weiß. | - Ich weiß.- Das ist nicht wahr.- Ich weiß. | - Ich weiß.Wie?- Ich weiß. | - Ich weiß.Ich habe keine Ahnung.- Ich weiß. | - Ich weiß.Andere Elemente - Ich weiß. | - Ich weiß.Cu + Summe der aufgeführten Elemente - Ich weiß. |
- Ich weiß.CW004A - Ich weiß. | C11000 | Kupfer | ≥ 99,90 | 0.005 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | ≥ 99,97 |
- Ich weiß.CW008A - Ich weiß. | C12000 | Phosphor-Deoxid Cu | ≥ 99,90 | 0.005 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | 0.004 ¢0.012 | - Ich weiß. | - Ich weiß. | - Ich weiß. | ≥ 99,97 |
- Ich weiß.CW024A - Ich weiß. | C21000 | Vergoldete Messing | 94.0 ¢ 96.0 | 0.05 | 0.05 | - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | ≥ 99,5 |
- Ich weiß.CW502L - Ich weiß. | C22000 | Handelsbronz | 89.0 ¢ 91.0 | 0.05 | 0.05 | - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | ≥ 99,5 |
- Ich weiß.CW506L - Ich weiß. | C23000 | Rotmesser | 840,086.0 | 0.05 | 0.05 | - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | ≥ 99,5 |
- Ich weiß.CW507L - Ich weiß. | C24000 | Niedrige Messing | 78.5 ¢ 81.5 | 0.05 | 0.05 | - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | ≥ 99,5 |
- Ich weiß.CW508L - Ich weiß. | C26000 | mit einer Breite von nicht mehr als 20 mm | 68.5 ¢ 71.5 | 0.07 | 0.05 | - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | ≥ 99,5 |
- Ich weiß.CW600L - Ich weiß. | C31400 | mit einem Gehalt an Rohstoffen von mehr als 85 GHT | 87.0 ¢ 89.0 | 0.7 ¢1.2 | 0.1 | - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | ≥ 99,5 |
- Ich weiß.CW602N- Ich weiß. | C31600 | mit einer Breite von nicht mehr als 15 mm | 85.0 ¢ 87.0 | 0.7 ¢1.2 | 0.1 | - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | ≥ 99,5 |
- Ich weiß.CW614N- Ich weiß. | C33000 | mit einer Breite von nicht mehr als 15 mm | 65.0 ¢ 68.0 | 0.250.7 | 0.07 | - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | ≥ 99,5 |
- Ich weiß.CW617N- Ich weiß. | C33500 | mit einem Gehalt an Bleigehalt von weniger als 0,5% | 62.0 ¢65.0 | 0.250.7 | 0.15 | - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | ≥ 99,5 |
- Ich weiß.- Ich weiß.CW702R - Ich weiß. | - Ich weiß.C68700 - Ich weiß. | - Ich weiß.Aluminiummessing (CuZn20Al2) - Ich weiß. | 76.0 ¢79.0 | 0.07 | 0.06 | - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | 1.8 ¢2.5 | - Ich weiß. | - Ich weiß. | 0.02'0.10 | - Ich weiß. | - Ich weiß. | ≥ 99,5 |
- Ich weiß.CW704R - Ich weiß. | C44300 | Admiralität Messing | 70.0 ¢73.0 | 0.07 | 0.06 | - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß.0,02 0,10 - Ich weiß. | - Ich weiß.0,02 0,10 - Ich weiß. | - Ich weiß. | ≥ 99,5 |
- Ich weiß.CW706R - Ich weiß. | C44400 | mit einer Breite von nicht mehr als 15 mm | 70.0 ¢73.0 | 0.07 | 0.06 | - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß.0,02 0,10 - Ich weiß. | - Ich weiß. | - Ich weiß.P: 0,02 0,10 - Ich weiß. | ≥ 99,5 |
- Ich weiß.CW707R - Ich weiß. | C44500 | mit einer Breite von nicht mehr als 15 mm | 70.0 ¢73.0 | 0.07 | 0.06 | - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß.0,02 0,10 - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | ≥ 99,5 |
- Ich weiß.CW712R - Ich weiß. | C46400 | Schiffsbrass | 60.0 ¢ 63.0 | 0.2 | 0.1 | - Ich weiß.0,7 1,0 - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | ≥ 99,5 |
- Ich weiß.CW715N- Ich weiß. | C48600 | mit einer Breite von nicht mehr als 20 mm | 87.0 ¢90.0 | 0.7 ¢1.4 | 0.2 | - Ich weiß.1.3 2.2 - Ich weiß. | - Ich weiß nicht. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß.Si: maximal 0,5- Ich weiß. | ≥ 99,5 |
- Ich weiß.CW721R - Ich weiß. | C70600 | CuNi10Fe | - Ich weiß nicht. | 0.02 | - Ich weiß.1,0 2,0 - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß.9.011 - Ich weiß. | - Ich weiß. | 0.5 ¢1.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß.Mn: 0,5 1,0 - Ich weiß. | ≥ 99,5 |
- Ich weiß.CW725R - Ich weiß. | C71500 | CuNi30Fe | - Ich weiß nicht. | 0.02 | - Ich weiß.0,4 1,0 - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß.29.0 32.0 - Ich weiß. | - Ich weiß. | 0.5 ¢1.0 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß.Mn: 0,5 1,0 - Ich weiß. | ≥ 99,5 |
EN 12449 Mechanische Eigenschaften
- Ich weiß.EN Bezeichnung - Ich weiß. | - Ich weiß.UNS-Nummer- Ich weiß. | - Ich weiß.Temperatur (TP) - Ich weiß. | - Ich weiß.Rm (MPa) min - Ich weiß. | - Ich weiß.Rp0,2 (MPa) min - Ich weiß. | - Ich weiß.A (%) min1 - Ich weiß. | - Ich weiß.Härte HBW max - Ich weiß. |
- Ich weiß.CW004A - Ich weiß. | C11000 | O60 (weicht) | 200 | 40 | 43 | 45 |
H210 (Härte) | 290 | 250 | 6 | 100 | ||
- Ich weiß.CW008A - Ich weiß. | C12000 | O60 (weicht) | 200 | 40 | 43 | 45 |
- Ich weiß.CW024A - Ich weiß. | C21000 | O60 (weicht) | 240 | 80 | 40 | 65 |
- Ich weiß.CW502L - Ich weiß. | C22000 | O60 (weicht) | 270 | 80 | 42 | 65 |
- Ich weiß.CW506L - Ich weiß. | C23000 | O60 (weicht) | 300 | 100 | 45 | 75 |
- Ich weiß.CW507L - Ich weiß. | C24000 | O60 (weicht) | 330 | 110 | 45 | 80 |
- Ich weiß.CW508L - Ich weiß. | C26000 | O60 (weicht) | 340 | 120 | 42 | 100 |
H210 (Härte) | 500 | 420 | 10 | 150 | ||
- Ich weiß.CW600L - Ich weiß. | C31400 | O50 (Lichthaltig) | 270 | 80 | 40 | 75 |
- Ich weiß.CW602N- Ich weiß. | C31600 | O50 (Lichthaltig) | 270 | 80 | 40 | 75 |
- Ich weiß.CW614N- Ich weiß. | C33000 | O50 (Lichthaltig) | 340 | 140 | 25 | 95 |
- Ich weiß.CW617N- Ich weiß. | C33500 | O50 (Lichthaltig) | 340 | 140 | 25 | 95 |
- Ich weiß.- Ich weiß.CW702R - Ich weiß. | - Ich weiß.C68700 - Ich weiß. | O50 (Lichthaltig) | - Ich weiß.450 - Ich weiß. | - Ich weiß.180 - Ich weiß. | - Ich weiß.25 - Ich weiß. | - Ich weiß.130 - Ich weiß. |
H210 (Härte) | 650 | 550 | 8 | 210 | ||
- Ich weiß.CW704R - Ich weiß. | C44300 | O60 (weicht) | 340 | 120 | 45 | 100 |
- Ich weiß.CW706R - Ich weiß. | C44400 | O60 (weicht) | 340 | 120 | 45 | 100 |
- Ich weiß.CW707R - Ich weiß. | C44500 | O60 (weicht) | 340 | 120 | 45 | 100 |
- Ich weiß.CW712R - Ich weiß. | C46400 | O60 (weicht) | 380 | 170 | 35 | 115 |
H210 (Härte) | 550 | 450 | 12 | 200 | ||
- Ich weiß.CW715N- Ich weiß. | C48600 | O50 (Lichthaltig) | 340 | 140 | 25 | 95 |
- Ich weiß.CW721R - Ich weiß. | C70600 | O50 (Lichthaltig) | 340 | 120 | 30 | 90 |
- Ich weiß.CW725R - Ich weiß. | C71500 | O50 (Lichthaltig) | 370 | 120 | 30 | 100 |
EN 12449 Zusätzliche Anforderungen (alle Klassen)
Eigentum. | Testmethode | Voraussetzung |
Hydrostatischer Test | Einheitliche Kennzeichnung | Min. Druck: 6 MPa (60 bar) für ≥ 10 Sekunden; keine Leckage oder Verformung |
Flare-Test | Einheitliche Kennzeichnung | Ausdehnen auf 25% OD ohne Riss (für Rohre ≤ 100 mm OD bei weichem Temperament) |
Größe der Körner (weiche Rohre) | ASTM E112 / ISO 2624 | Min. Korngröße 0,020 mm (ASTM 6.0) für O60/O50-Temperen |
Stresskorrosion (SCC) | Einheit für die Erfassung von Daten | Optional: Prüfung mit Ammoniakdampf (7 Tage, 35% NH4OH) für Messinglegierungen bestehen |
Desinzifizierungsbeständigkeit2 | ISO 6509 | Für Messinglegierungen: Höchsttiefe 100 μm (Anforderungen der Klasse B/C variieren je Legierung) |
Ansprechpartner: Max Zhang
Telefon: +8615381964640
Faxen: 0086-574-88017980