Yuhong Holding Group Co., LTD
| Herkunftsort: | China |
| Markenname: | YUHONG |
| Zertifizierung: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2015 |
| Modellnummer: | ASTM, JIS, LÄRM, EN |
| Min Bestellmenge: | 1pcs |
|---|---|
| Preis: | USD |
| Verpackung Informationen: | FALL-VERPACKUNG PLY-WOODEN FALL-PACKING/IRON |
| Lieferzeit: | Dryas 7 |
| Versorgungsmaterial-Fähigkeit: | 1500 Tonnen pro Monat |
| OD: | 1/8'' bis 4'' | Druck: | 1500# bis 9000# |
|---|---|---|---|
| Material: | Monel 400 | Standard: | ASTM A182 |
| Anpassungsart: | Klasse 3000, 6000, 9000 | Nennrohrgröße: | 3/8 x 1/4 bis 2 x 1/2 |
| Hervorheben: | ASTM B564 schmiedete Stahlfitting,UNS N04400 schmiedete Stahlfitting,UNS N04400 schmiedete Ellbogen |
||
Quadratische Steckdose Reduktor Einsätze, Edelstahl, Kohlenstoffstahl, Duplexstahl, Nickellegierungstahl.
| Produkte |
|
||||||||
Schweißreduktor für Steckdosen Einsätze in den Klassen 3000, 6000 und 9000
| Klasse 3000 | Klasse 6000 | Klasse 9000 | ||||||||||||
| Nominale Rohrgröße | C | D | Anpassung Typ |
Eine | B | E | Anpassung Typ |
Eine | B | E | Anpassung Typ |
Eine | B | E |
| 3/8 x 1/4 | 0.675 | 0.555 | 1 | 7/16 | 3/4 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
| 1/2 x 3/8 | 0.850 | 0.690 | 1 | 7/16 | 13/16 | 1. 1/16 | 1 | 7/16 | 15/16 | 1 3/16 | ||||
| 1 / 2 x 1 / 4 | 0.850 | 0.555 | 1 | 7/16 | 13/16 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
| 3/4 x 1/2 | 1.060 | 0.855 | 1 | 7/16 | 7/8 | 1 5/16 | 1 | 7/16 | 1. 1/16 | 1 3/8 | 1 | 7/16 | 1 3/16 | 1 3/4 |
| 3/4 x 3/8 | 1.060 | 0.690 | 2 | 7/16 | 5/8 | - | 1 | 7/16 | 7/8 | 1 3/16 | ||||
| 3/4 x 1/4 | 1.060 | 0.555 | 2 | 3/8 | 11/16 | - | 2 | 3/8 | 7/8 | - | ||||
| 1 x 3/4 | 1.325 | 1.065 | 1 | 9/16 | 15/16 | 1 1/2 | 1 | 9/16 | 1 1/8 | 1 11/16 | 1 | 9/16 | Ein Viertel | 2 |
| 1 x 1/2 | 1.325 | 0.855 | 2 | 1 / 2 | 5/8 | - | 1 | 7/16 | 1 1/8 | 1 3/8 | 1 | 7/16 | 1 1/8 | 1 3/4 |
| 1 x 3/8 | 1.325 | 0.690 | 2 | 7/16 | 11/16 | - | 2 | 1 / 2 | 7/8 | - | ||||
| 1 x 1/4 | 1.325 | 0.555 | 2 | 3/8 | 3/4 | - | 2 | 3/8 | 15/16 | - | ||||
| 1 1/4 x 1 | 1.670 | 1.330 | 1 | 9/16 | 1 | 1 7/8 | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
| 1 1/4 x 3/4 | 1.670 | 1.065 | 2 | 9/16 | 11/16 | - | 2 | 9/16 | 13/16 | - | 1 | 9/16 | 1 3/16 | 2 |
| 1 1/4 x 1/2 | 1.670 | 0.855 | 2 | 1 / 2 | 3/4 | - | 2 | 1 / 2 | 7/8 | - | 2 | 1 / 2 | 7/8 | - |
| 1 1/4 x 3/8 | 1.670 | 0.690 | 2 | 7/16 | 13/16 | - | 2 | 7/16 | 15/16 | - | ||||
| 1 1/4 x 1/4 | 1.670 | 0.555 | 2 | 3/8 | 7/8 | - | 2 | 3/8 | 1 | - | ||||
| 1 1/2 x 1 1/4 | 1.910 | 1.675 | 1 | 9/16 | 1 1/8 | Zwei Viertel | 1 | 9/16 | 1 3/8 | 2 3/8 | 1 | 9/16 | 1 5/8 | 2 3/4 |
| 1 1/2 x 1 | 1.910 | 1.330 | 2 | 5/8 | 11/16 | - | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
| 1 1/2 x 3/4 | 1.910 | 1.065 | 2 | 9/16 | 3/4 | - | 2 | 9/16 | 1 | - | 2 | 9/16 | 1 | - |
| 1 1/2 x 1/2 | 1.910 | 0.855 | 2 | 1 / 2 | 13/16 | - | 2 | 1 / 2 | 1. 1/16 | - | 2 | 9/16 | 1 | - |
| 1 1/2 x 3/8 | 1.910 | 0.690 | 2 | 7/16 | 7/8 | - | 2 | 7/16 | 1 1/8 | - | ||||
| 2 x 1 1/2 | 2.385 | 1.915 | 1 | 9/16 | Ein Viertel | Zwei und eine Hälfte | 1 | 9/16 | 1 7/8 | 2 11/16 | 1 | 9/16 | 2 1/16 | 3 |
| 2 x 1 1/4 | 2.385 | 1.675 | 2 | 11/16 | 13/16 | - | 2 | 7/8 | 15/16 | - | 1 | 9/16 | 2 | 2 3/4 |
| 2 x 1 | 2.385 | 1.330 | 2 | 5/8 | 7/8 | - | 2 | 13/16 | 1 | - | 2 | 13/16 | 1 | - |
| 2 x 3/4 | 2.385 | 1.065 | 2 | 9/16 | 15/16 | - | 2 | 3/4 | 1. 1/16 | - | 2 | 3/4 | 1. 1/16 | - |
| 2 x 1/2 | 2.385 | 0.855 | 2 | 1 / 2 | 1 | - | 2 | 11/16 | 1 1/8 | - | 2 | 11/16 | 1 1/8 | - |
![]()
Ansprechpartner: Aaron Guo
Telefon: 008618658525939
Faxen: 0086-574-88017980